Race Previews
Buffalo Olympic History - From 2015...
-
Thursday, 27 May 2021 00:10
Recently we shared the competitive records of the Buffalo Sprint on it's current course. Here now are that great event's Olympic records on it's current course:
16th Edition BUFFALO TRIATHLON (OLYMPIC)
Current Course (2015 - present): 1500 - 23.57 - 10K ...
Men: Sub -2 Hr.
1. MATTHEW PAYNE - 1:54:15 (2016)
2. DYLAN GILLESPIE - 1:54:26 (2015)
3. DANIEL BRETSCHER (Pro) - 1:55:15 (2017)
4. SEAN COOLEY - 1:57:01 (2016)
5. WADE CRUSER - 1:57:02 (2016)
6. MATTHEW PAYNE - 1:57:54 (2017)
7. WADE CRUSER - 1:58:33 (2017)
8. SEAN COOLEY - 1:59:29 (2017)
9. JOSH BLANKENHEIM - 1:59:32 (2016)
10. SEAN COOLEY - 1:59:33 (2019)
Women: Sub - 2:15
1. HANNAH GRINAKER - 2:06:57 (2019)
2. KORTNEY HAAG - 2:10:08 (2016)
3. HANNA GRINAKER - 2:10:58 (2016)
4. CHRISTINA ROBERTS - 2:12:30 (2016)
5. BECKY YOUNGBERG - 2:12:56 (2019)
6. ELAINE NELSON - 2:12:59 (2015)
7. KORTNEY HAAG - 2:13:16 (2015)
8. CHRISTINA ROBERTS - 2:13:41 (2015)
9. LISA LENDWAY - 2:14:30 (2016)
10. ELAINE NELSON - 2:14:34 (2017)
11. CHRISTINA ROBERTS - 2:15:00 (2019)
0019 - NICK KLONNE - 2:08:07 (2015)
JADE FREDERICKSON - 2:53:50 (2016)
4044 - MATTHEW PAYNE - 1:57:54 (2017)
BECKY YOUNGBERG - 2:12:56 (2019)
4549 - TIM BODE - 2:07:03 (2015)
KARIN GARDINER - 2:26:17 (2015)
5054 - SCOTT RANSOM - 2:13:35 (2015)
KRIS KOLENZ - 2:43:07 (2016)
5559 - DAVID GOLDBERG - 2:22:23 (2016)
DIANE PETERSON - 2:49:19 (2019)
6064 - GREG TAYLOR (SD)- 2:08:38 (2016)
DEB ROBERTS - 3:07:22 (2015)
6569 - PAUL ELBING, WI - 2:52:00 (2015)