Race Coverage

IRON MINNESOTANS...

imwi2222 15:54:31 Adam Don M40-44 357/399

1458 13:43:47 Adams Brett M35-39 225/352

652 12:08:30 Albright Bob M45-49 73/283

502 11:48:26 Anderson Matt M30-34 91/293

1919 14:48:46 Anderson Eric M18-24 69/85

1103 13:00:29 Andrychowicz Noelle W30-34 40/139

1681 14:17:36 Backlund Bruce M45-49 197/283

1812 14:37:18 Bartell Matt M40-44 303/399

2474 DNF Bauch Amy W50-54 39/42

2333 16:23:24 Baxter Denise W50-54 35/42

1339 13:28:38 Becker Greg M45-49 162/283

1064 12:56:32 Benson Tom M45-49 133/283

1713 14:22:05 Bergstrom Eric M30-34 244/293

369 11:29:14 Birkeland Diane W40-44 5/129

1224 13:16:32 Bjork Tim M25-29 120/186

893 12:38:26 Blackstock Cindy W35-39 29/112

764 12:24:07 Blazek Kyla W30-34 27/139

1543 13:53:39 Bleecker Matthew M40-44 264/399

1690 14:19:23 Bond Jeffery M40-44 287/399

IMWI514 11:49:09 Boyce Mary W45-49 3/80

871 12:36:39 Boyd Josh M25-29 84/186

2270 16:07:28 Boyum Eric M35-39 318/352

253 11:09:06 Bozoian Paul M50-54 5/157

1939 14:52:50 Brandes Megan W25-29 78/110

511 11:49:08 Brandt Robin W30-34 12/139

818 12:29:53 Brown Joshua M30-34 135/293

1255 13:21:19 Brown Elizabeth W30-34 46/139

1388 13:34:50 Browning Jim M35-39 219/352

1217 13:15:55 Burd Miles M45-49 147/283

1441 13:41:50 Burnes Paul M45-49 171/283

78 10:17:45 Burns Kevin M35-39 11/352

1090 12:58:52 Burns Kaley W18-24 10/25

2194 15:49:23 Byrne Tricia W35-39 94/112

65 10:11:51 Campins Rick M40-44 13/399

1536 13:52:51 Carlson Kathryn W50-54 13/42

2053 15:15:28 Carlson Alex M18-24 73/85

2071 15:20:05 Carver Vicki W40-44 102/129

1150 13:07:13 Clements Sharon W45-49 21/80

1326 13:27:15 Colon-Perez Angel M35-39 212/352

623 12:04:09 Creasman Michelle W45-49 6/80

899 12:38:57 Curry Kevin M40-44 154/399

1201 13:14:33 Dahl Lisa W40-44 39/129

431 11:38:26 Danielson Brett M18-24 15/85

570 11:56:04 Darne Emmanuel M35-39 98/352

2300 16:15:21 Datta Milton M45-49 255/283

1665 14:14:18 Deeg Mary W45-49 34/80

1663 14:13:32 Dessler Jill Renee W40-44 68/129

805 12:28:23 Dezellar Jackie W45-49 10/80

1597 14:00:24 Dischinger Karl M35-39 238/352

91 10:25:28 Doise Harold M35-39 16/352

2439 DNF Dornfeld Glen M55-59 59/65

507 11:48:54 Drevlow Corey M30-34 92/293

2030 15:11:32 Duffy Benjamin M35-39 286/352

2465 DNF Ebertowski Aaron M35-39 346/352

647 12:07:31 Eddy William M30-34 111/293

2240 15:59:49 Eisenreich Sarah W30-34 112/139

2183 15:46:19 Else Natalie W30-34 107/139

596 12:00:19 Erickson Thomas M45-49 68/283

1724 14:23:40 Erickson Steven M45-49 201/283

362 11:27:53 Essma Nicholas M40-44 62/399

552 11:53:19 Felderman Cory M25-29 59/186

226 11:04:14 Ferris Victor M30-34 51/293

1701 14:20:12 Figueiredo Macknight Giselle Suraya W25-29 61/110

1200 13:14:21 Finden Danielle W25-29 39/110

1303 13:24:55 Foudray William M40-44 220/399

850 12:34:03 Francois Sam M30-34 141/293

1355 13:30:46 Gans Ellen W25-29 45/110

1166 13:09:27 Gilmer Jeffrey M50-54 53/157

2431 DNF Goepfert Jason M35-39 339/352

882 12:37:17 Guck Beth W50-54 4/42

2089 15:24:09 Guiher Derek M30-34 269/293

870 12:36:36 Hailstone Neil M35-39 148/352

979 12:47:52 Halloran Chris M35-39 162/352

1636 14:08:39 Hansen Derek M35-39 243/352

448 11:40:59 Harris Jared M25-29 42/186

1233 13:18:25 Harvat Marie W30-34 45/139

1915 14:48:22 Hedin Scott M30-34 260/293

1878 14:44:11 Heller Dave M40-44 311/399

2400 DNF Henkel Justin MPRO 21/24

532 11:50:37 Hicks Christian M35-39 90/352

633 12:05:18 Hite Amy W30-34 19/139

1527 13:52:18 Hornibrook Claudia W45-49 32/80

993 12:49:08 Hoxie Sam M30-34 158/293

1287 13:23:47 Hudalla Jason M30-34 196/293

769 12:24:54 Jaworski Colin M25-29 76/186

1180 13:12:23 Johnson Derek M35-39 191/352

2442 DNF Johnson Joni W40-44 123/129

2511 DNF Johnson Dawn W30-34 136/139

374 11:29:44 Kelly Chad M40-44 64/399

1242 13:19:08 Kelly Katherine W25-29 40/110

515 11:49:18 Keranen Luke M30-34 94/293

550 11:53:09 Kile Paul M40-44 95/399

180 10:49:43 Koehler Aaron M30-34 46/293

1787 14:34:19 Koetting Michael M40-44 301/399

644 12:06:32 Kolenz Kris W45-49 8/80

370 11:29:22 Koplin Brett M45-49 40/283

1115 13:01:44 Korkowski Christopher M45-49 138/283

793 12:27:02 Kottke Randy M40-44 141/399

594 11:59:59 Kruegel Patrick M40-44 105/399

45 09:56:52 Landgraff Todd M30-34 8/293

2393 16:52:37 Lang Diane W45-49 77/80

274 11:13:23 Langel Joe M35-39 43/352

1239 13:18:59 Langsdorf Angela W35-39 47/112

2073 15:20:39 Leach Thomas M35-39 295/352

1526 13:52:16 Ligtenberg Kevin M35-39 233/352

2032 15:11:53 Loken Mark M40-44 332/399

407 11:35:01 Lundberg Dave M45-49 48/283

412 11:36:25 Lyng Robert M50-54 16/157

1438 13:41:35 Macknight Eric M30-34 218/293

1313 13:26:03 Macmillan Jackie W30-34 50/139

458 11:43:09 Madrid Kimberly W35-39 13/112

244 11:07:25 Malfer Michael M35-39 41/352

40 09:53:19 Malinoski Marc M18-24 1/85

1877 14:44:10 Maloney Kyle M25-29 157/186

1440 13:41:46 Mangan Mickey M18-24 55/85

326 11:22:11 Marsh Scott M40-44 53/399

1470 13:46:02 Mathison Joe M45-49 174/283

144 10:38:55 Mcculloch Nicholas M25-29 12/186

2269 16:07:26 Mcelmeel Bob M40-44 363/399

577 11:56:52 Mcenaney Bob M50-54 26/157

2066 15:18:52 Mcentee Alan M40-44 336/399

1817 14:37:39 Mcginnis Sean M35-39 264/352

1615 14:03:11 Meier Christina W30-34 70/139

123 10:34:29 Mikkelson Daniel M18-24 4/85

433 11:38:48 Miller Bobby M35-39 77/352

1204 13:14:51 Miller Cris M45-49 146/283

1868 14:43:21 Miltner Rob M30-34 257/293

191 10:54:08 Miner Paul M30-34 49/293

315 11:20:32 Miner Peter M30-34 68/293

1562 13:56:05 Miner Jr Jim M55-59 24/65

1214 13:15:46 Mirabella Frank M55-59 18/65

372 11:29:35 Moore Skeeter M45-49 41/283

230 11:04:46 Morgan April W25-29 5/110

985 12:48:13 Morgan Steve M55-59 10/65

1865 14:42:40 Mosher Matt M45-49 220/283

618 12:03:11 Mouw Suzann W45-49 5/80

113 10:32:16 Moyer Joe M30-34 31/293

105 10:29:13 Moynihan Jon M30-34 30/293

427 11:38:12 Moynihan Brian M45-49 49/283

1941 14:53:13 Mullen Katy W40-44 91/129

251 11:08:38 Murray Charlie M30-34 55/293

2061 15:17:43 Myhre Cindy W30-34 100/139

761 12:23:27 Nelson Kevin M40-44 136/399

1756 14:29:16 Nelson Benjamin M25-29 151/186

1822 14:39:04 Nelson Kathy W45-49 43/80

670 12:11:39 Neuharth Steve M40-44 118/399

755 12:23:05 Nowak Rich M45-49 87/283

2174 15:45:45 Odonnell Jim M50-54 127/157

2416 DNF Ojala Ladd M40-44 380/399

559 11:54:04 Olsen David M40-44 97/399

1118 13:02:25 Olsen Suzie W40-44 33/129

199 10:55:39 Olson Todd M40-44 33/399

1056 12:56:02 Olson Tom M35-39 173/352

1730 14:24:34 Osterbauer Brad M50-54 91/157

701 12:15:27 Parsons Charles M40-44 123/399

625 12:04:27 Pellicano Danielle W30-34 18/139

2019 15:08:44 Petelinsek Kathleen W45-49 58/80

2365 16:36:21 Petelinsek Dale M45-49 261/283

137 10:37:15 Peterson Jeff M30-34 37/293

969 12:47:07 Phelps Todd M40-44 170/399

790 12:26:52 Phillips John M45-49 94/283

1178 13:12:00 Pincus Dave M40-44 199/399

134 10:37:07 Preckel Kevin M35-39 25/352

472 11:45:01 Priess Matthew M25-29 47/186

454 11:42:10 Prudhomme Leah W30-34 11/139

1870 14:43:26 Pula Sean M35-39 271/352

147 10:39:04 Ransom Scott M50-54 1/157

1716 14:22:38 Richardson John M30-34 245/293

1662 14:13:23 Ries Jennifer W35-39 65/112

1737 14:25:44 Robin Tina W35-39 68/112

255 11:09:40 Ross Scott M50-54 6/157

1373 13:34:04 Roy Jared M40-44 235/399

875 12:36:56 Sabes Jon M40-44 152/399

308 11:19:28 Sampson Steve M30-34 67/293

2506 DNF Sanborn Stacy W30-34 135/139

70 10:13:52 Sander Steve M30-34 16/293

482 11:46:05 Schaan Lucas M30-34 88/293

798 12:27:48 Schafer Patrick M45-49 95/283

92 10:25:50 Schiesl Andrew M30-34 23/293

757 12:23:14 Schmidt-Iverson Patricia W40-44 19/129

1602 14:01:53 Schoeppach Doran M45-49 188/283

582 11:58:05 Schultz James M45-49 66/283

408 11:35:39 Sellke Mary W40-44 8/129

365 11:28:27 Serreyn Paul M45-49 39/283

2045 15:14:17 Shepard Scott M45-49 238/283

1794 14:35:08 Siegel Bonnie W40-44 79/129

1353 13:30:22 Skees Harvey M35-39 216/352

1030 12:52:54 Slagle Eric M30-34 164/293

1371 13:33:51 Smart Jon M45-49 165/283

2062 15:18:08 Smith Cindy W35-39 89/112

2520 DNF Smith Amy W40-44 128/129

554 11:53:30 Sosa-Sol Mario M30-34 97/293

2213 15:53:04 Starck Stephanie W25-29 92/110

397 11:33:27 Stark Dan M35-39 71/352

802 12:28:15 Stark Tom M30-34 132/293

1199 13:14:01 Steele Dr. Jeffrey M40-44 204/399

1258 13:21:58 Steele Brad M40-44 214/399

459 11:43:13 Steilen Courtney W35-39 14/112

382 11:30:56 Stephens Nicholas M30-34 78/293

519 11:49:39 Storey Gregory M45-49 59/283

546 11:52:10 Strzok Ladislaus M25-29 57/186

1593 13:59:21 Szumny Anthony M40-44 275/399

913 12:40:56 Tanaka Chris M35-39 153/352

1609 14:02:37 Tattar Elisa W35-39 62/112

803 12:28:17 Thalhuber Scott M40-44 142/399

1600 14:00:53 Thell Matt M30-34 233/293

1278 13:23:13 Thomas Pete M40-44 218/399

770 12:24:57 Tollefson Nathaniel M40-44 139/399

2316 16:18:26 Tuescher Nicole W35-39 102/112

2024 15:10:00 Tufts Debbie W35-39 86/112

278 11:14:29 Turman Micah M30-34 62/293

1036 12:53:44 Ulrey Andrew M18-24 39/85

1444 13:42:18 Ulrey Michael M18-24 56/85

1377 13:34:07 Urbaniak David M30-34 210/293

1841 14:39:58 Van Sickle Richard M40-44 309/399

1603 14:01:54 Varien Jennifer W30-34 68/139

650 12:08:13 Wacek Lisa W40-44 15/129

1284 13:23:42 Walker Julie W35-39 49/112

1285 13:23:42 Walker Gentry M35-39 209/352

2163 15:41:48 Weber Katie W30-34 106/139

792 12:26:59 Webster Jon M35-39 131/352

823 12:30:09 Weiskopf Jared M35-39 135/352

1753 14:28:44 Weiskopf-Larson Sue W45-49 40/80

101 10:28:01 Welle Scott M30-34 28/293

80 10:20:58 Wente Michael M35-39 12/352

2096 15:25:44 Wick Mark M45-49 242/283

1315 13:26:10 Wiegand Sam M35-39 211/352

2179 15:46:02 Wild Brian M18-24 78/85

2070 15:19:53 Williams David M35-39 294/352

1800 14:35:35 Wolf Brian M50-54 96/157

545 11:51:59 Wolfe John M35-39 93/352

1606 14:02:19 Woodworth Raymond M40-44 277/399

2467 DNF Woodworth Sheryl W45-49 79/80

1333 13:27:57 Wright Todd M45-49 161/283

131 10:36:25 Yndestad Cathy WPRO 9/13

1058 12:56:05 Younes Michael M30-34 166/293

2181 15:46:15 Zachary Alexander M35-39 309/352

2216 15:53:28 Zahn Erica W35-39 95/112

2024LakesCountrySquare
GWHalf2024
2025ACM380
GmanMerch380
2024GLT180
2024GMClearwater180
Timber180-2024
2024HRT18-
MooseLT180x